<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Product Speed as a Feature</title>
	<atom:link href="http://davidcummings.org/2008/10/19/product-speed-as-a-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcummings.org/2008/10/19/product-speed-as-a-feature/</link>
	<description>One short post a day - @davidcummings on Twitter</description>
	<lastBuildDate>Thu, 31 May 2012 04:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Site Speed is a Competitive Differentiator &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2008/10/19/product-speed-as-a-feature/#comment-5441</link>
		<dc:creator><![CDATA[Site Speed is a Competitive Differentiator &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.wordpress.com/?p=115#comment-5441</guid>
		<description><![CDATA[[...] and app speed is a competitive differentiator and should be treated as such from the beginning. It is much easier [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and app speed is a competitive differentiator and should be treated as such from the beginning. It is much easier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application Performance Over Time for Startups &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2008/10/19/product-speed-as-a-feature/#comment-5207</link>
		<dc:creator><![CDATA[Application Performance Over Time for Startups &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.wordpress.com/?p=115#comment-5207</guid>
		<description><![CDATA[[...] Application performance/speed is a feature that&#8217;s incredibly valuable. Think about it: if a website or SaaS application performs slowly on a regular basis you&#8217;re much more likely to start evaluating other options. For a complex, multi-tenant web app the number of moving parts grows over time making consistent, fast performance more and more challenging. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Application performance/speed is a feature that&#8217;s incredibly valuable. Think about it: if a website or SaaS application performs slowly on a regular basis you&#8217;re much more likely to start evaluating other options. For a complex, multi-tenant web app the number of moving parts grows over time making consistent, fast performance more and more challenging. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

