<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mastering the Rockefeller Habits</title>
	<atom:link href="http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/</link>
	<description>One short post a day - @davidcummings on Twitter</description>
	<lastBuildDate>Thu, 31 May 2012 04:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Cummings</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-4866</link>
		<dc:creator><![CDATA[David Cummings]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-4866</guid>
		<description><![CDATA[Thanks for the nice comment! I&#039;m glad you found the spreadsheet useful.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the nice comment! I&#8217;m glad you found the spreadsheet useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bolaji O</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-4857</link>
		<dc:creator><![CDATA[Bolaji O]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-4857</guid>
		<description><![CDATA[Hi David!

I just found your posts via Google search, after loooking for &quot;google docs spreadsheet dashboard&quot;.  I&#039;m looking to build Google spreadsheet dashboards for a few businesses.

Several of your posts touch on the subject - they&#039;ve been extremely helpful!

Imagine my pleasant surprise to subsequently learn that &quot;this David guy&quot; runs Pardot!
LOL!

I&#039;m a former (very satisfied) customer. 

Love the company&#039;s work.]]></description>
		<content:encoded><![CDATA[<p>Hi David!</p>
<p>I just found your posts via Google search, after loooking for &#8220;google docs spreadsheet dashboard&#8221;.  I&#8217;m looking to build Google spreadsheet dashboards for a few businesses.</p>
<p>Several of your posts touch on the subject &#8211; they&#8217;ve been extremely helpful!</p>
<p>Imagine my pleasant surprise to subsequently learn that &#8220;this David guy&#8221; runs Pardot!<br />
LOL!</p>
<p>I&#8217;m a former (very satisfied) customer. </p>
<p>Love the company&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Startup CEO Tactics for Operational Excellence &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-4291</link>
		<dc:creator><![CDATA[7 Startup CEO Tactics for Operational Excellence &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 02:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-4291</guid>
		<description><![CDATA[[...] ideas come from a combination of Mastering the Rockefeller Habits and books from Patrick Lencioni. I&#8217;ve found this approach works well and I highly recommend [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ideas come from a combination of Mastering the Rockefeller Habits and books from Patrick Lencioni. I&#8217;ve found this approach works well and I highly recommend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khadijah Chapman</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-3532</link>
		<dc:creator><![CDATA[Khadijah Chapman]]></dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-3532</guid>
		<description><![CDATA[This book is truly a must read... implementing the strategies that are shared here will definitely make a difference in your business.]]></description>
		<content:encoded><![CDATA[<p>This book is truly a must read&#8230; implementing the strategies that are shared here will definitely make a difference in your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Startup Toolkit&#8217;s Business Model Canvas &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-3390</link>
		<dc:creator><![CDATA[The Startup Toolkit&#8217;s Business Model Canvas &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Sun, 29 May 2011 22:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-3390</guid>
		<description><![CDATA[[...] a fan of frameworks to think through and plan different strategies. Two popular one include the One Page Strategic Plan from Mastering the Rockefeller Habits and Porter&#8217;s Five Forces Framework for Analysis. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a fan of frameworks to think through and plan different strategies. Two popular one include the One Page Strategic Plan from Mastering the Rockefeller Habits and Porter&#8217;s Five Forces Framework for Analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planning Frequency at Different Startup Stages &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-2398</link>
		<dc:creator><![CDATA[Planning Frequency at Different Startup Stages &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 02:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-2398</guid>
		<description><![CDATA[[...] stage &#8212; quarterly planning with a Rockefeller Habits [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stage &#8212; quarterly planning with a Rockefeller Habits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Tactical Meetings &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-1828</link>
		<dc:creator><![CDATA[Weekly Tactical Meetings &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 01:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-1828</guid>
		<description><![CDATA[[...] part of our meeting rhythm, which is a hybrid of Patrick Lencioni and Rockefeller Habits, we have weekly tactical meetings. These are similar to staff meetings but are comprised of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part of our meeting rhythm, which is a hybrid of Patrick Lencioni and Rockefeller Habits, we have weekly tactical meetings. These are similar to staff meetings but are comprised of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Challenging Employee Conversation &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-1815</link>
		<dc:creator><![CDATA[The Challenging Employee Conversation &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Sat, 18 Sep 2010 23:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-1815</guid>
		<description><![CDATA[[...] do a weekly tactical as part of our Rockefeller Habits rhythm. The goal is to do a very brief KPI review, priorities for the week, and any immediate agenda [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do a weekly tactical as part of our Rockefeller Habits rhythm. The goal is to do a very brief KPI review, priorities for the week, and any immediate agenda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EO Accelerator Strategy Day Tomorrow &#171; B2B Tech Entrepreneur &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-1090</link>
		<dc:creator><![CDATA[EO Accelerator Strategy Day Tomorrow &#171; B2B Tech Entrepreneur &#8211; David Cummings]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-1090</guid>
		<description><![CDATA[[...] One page strategic plans [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One page strategic plans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Panama</title>
		<link>http://davidcummings.org/2009/07/30/mastering-the-rockefeller-habits/#comment-771</link>
		<dc:creator><![CDATA[Edwin Panama]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=245#comment-771</guid>
		<description><![CDATA[Hello. Fantastic job, if I wasn&#039;t so busy with my school work I read your total site. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hello. Fantastic job, if I wasn&#8217;t so busy with my school work I read your total site. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

