<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Spreadsheets for KPI Dashboards</title>
	<atom:link href="http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/</link>
	<description>One short post a day - @davidcummings on Twitter</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Most Visited Blog Posts of 2011 &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-4768</link>
		<dc:creator><![CDATA[Most Visited Blog Posts of 2011 &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 03:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-4768</guid>
		<description><![CDATA[[...] Google Spreadsheets for KPI Dashboards [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google Spreadsheets for KPI Dashboards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Olsen</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-4556</link>
		<dc:creator><![CDATA[Ryan Olsen]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-4556</guid>
		<description><![CDATA[Original post not showing - so just ignore.]]></description>
		<content:encoded><![CDATA[<p>Original post not showing &#8211; so just ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Olsen</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-4555</link>
		<dc:creator><![CDATA[Ryan Olsen]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-4555</guid>
		<description><![CDATA[Wow - just saw the date listed on this original post.  This was just linked to via Twitter account and I assumed it was more recent.]]></description>
		<content:encoded><![CDATA[<p>Wow &#8211; just saw the date listed on this original post.  This was just linked to via Twitter account and I assumed it was more recent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Startup CEO Tactics for Operational Excellence &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-4285</link>
		<dc:creator><![CDATA[7 Startup CEO Tactics for Operational Excellence &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 02:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-4285</guid>
		<description><![CDATA[[...] Weekly KPIs available company-wide in a Google Spreadsheet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Weekly KPIs available company-wide in a Google Spreadsheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisit KPIs at Least Quarterly &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-2686</link>
		<dc:creator><![CDATA[Revisit KPIs at Least Quarterly &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 02:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-2686</guid>
		<description><![CDATA[[...] performance indicators (KPIs) have been discussed several times before (here, here, and here). In general, we do two KPIs per department and discuss them at our weekly tactical if a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] performance indicators (KPIs) have been discussed several times before (here, here, and here). In general, we do two KPIs per department and discuss them at our weekly tactical if a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Tactical Meetings &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-1829</link>
		<dc:creator><![CDATA[Weekly Tactical Meetings &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 01:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-1829</guid>
		<description><![CDATA[[...] of weekly dashboard KPIs, but only if the KPI is not on target (way below or above goal) so that we don&#8217;t waste time [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of weekly dashboard KPIs, but only if the KPI is not on target (way below or above goal) so that we don&#8217;t waste time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End of the Year Planning &#171; B2B Tech Entrepreneur &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-471</link>
		<dc:creator><![CDATA[End of the Year Planning &#171; B2B Tech Entrepreneur &#8211; David Cummings]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-471</guid>
		<description><![CDATA[[...] our KPIs and decide what to keep, what to remove, and what to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our KPIs and decide what to keep, what to remove, and what to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-375</link>
		<dc:creator><![CDATA[harry]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-375</guid>
		<description><![CDATA[For tracking goals, you may want to check out &lt;a href=&quot;http://www.GoalsOnTrack.com&quot; rel=&quot;nofollow&quot;&gt;http://www.GoalsOnTrack.com&lt;/a&gt;, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#039;s clear, focused, easy to navigate, worth a try.]]></description>
		<content:encoded><![CDATA[<p>For tracking goals, you may want to check out <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office Scoreboard &#171; B2B Tech Entrepreneur &#8211; David Cummings</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-357</link>
		<dc:creator><![CDATA[Office Scoreboard &#171; B2B Tech Entrepreneur &#8211; David Cummings]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-357</guid>
		<description><![CDATA[[...] on when they come in, is a large LCD scoreboard in our reception area. The scoreboard, which is color coded based on percent of goal, and based on Mastering the Rockefeller Habits, shows our quarter-to-date score card for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on when they come in, is a large LCD scoreboard in our reception area. The scoreboard, which is color coded based on percent of goal, and based on Mastering the Rockefeller Habits, shows our quarter-to-date score card for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcummings</title>
		<link>http://davidcummings.org/2009/08/06/google-spreadsheets-for-kpi-dashboards/#comment-219</link>
		<dc:creator><![CDATA[davidcummings]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=281#comment-219</guid>
		<description><![CDATA[Thanks Sam. Try this link and let me know if it works:
http://docs.google.com/templates?q=Hannon+Hill]]></description>
		<content:encoded><![CDATA[<p>Thanks Sam. Try this link and let me know if it works:<br />
<a href="http://docs.google.com/templates?q=Hannon+Hill" rel="nofollow">http://docs.google.com/templates?q=Hannon+Hill</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

