<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for 10,000 Startup Hours - David Cummings</title>
	<atom:link href="http://davidcummings.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcummings.org</link>
	<description>Over 1,400 posts on entrepreneurship and startups</description>
	<lastBuildDate>Wed, 22 May 2013 11:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Key Data from the Last 12 SaaS IPOs by Dave Yarnold</title>
		<link>http://davidcummings.org/2013/05/21/key-data-from-the-last-12-saas-ipos/#comment-13394</link>
		<dc:creator><![CDATA[Dave Yarnold]]></dc:creator>
		<pubDate>Wed, 22 May 2013 11:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=7004#comment-13394</guid>
		<description><![CDATA[Good stuff.   Thanks for sharing! 

Dave Yarnold Chief Executive Officer ServiceMax, Inc. Mobile:  650.504.3719   Office:  925.271.7045 http://www.servicemax.com]]></description>
		<content:encoded><![CDATA[<p>Good stuff.   Thanks for sharing! </p>
<p>Dave Yarnold Chief Executive Officer ServiceMax, Inc. Mobile:  650.504.3719   Office:  925.271.7045 <a href="http://www.servicemax.com" rel="nofollow">http://www.servicemax.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Data from the Last 12 SaaS IPOs by Arif</title>
		<link>http://davidcummings.org/2013/05/21/key-data-from-the-last-12-saas-ipos/#comment-13390</link>
		<dc:creator><![CDATA[Arif]]></dc:creator>
		<pubDate>Wed, 22 May 2013 06:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=7004#comment-13390</guid>
		<description><![CDATA[nice analysis! hey guys check my blog too.... didnt get enough audience to cheer me up :(]]></description>
		<content:encoded><![CDATA[<p>nice analysis! hey guys check my blog too&#8230;. didnt get enough audience to cheer me up <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the BazaarVoice S1 IPO Filing by Key Data from the Last 12 SaaS IPOs &#124; 10,000 Startup Hours - David Cummings</title>
		<link>http://davidcummings.org/2011/08/27/notes-from-the-bazaarvoice-s1-ipo-filing/#comment-13389</link>
		<dc:creator><![CDATA[Key Data from the Last 12 SaaS IPOs &#124; 10,000 Startup Hours - David Cummings]]></dc:creator>
		<pubDate>Wed, 22 May 2013 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=3702#comment-13389</guid>
		<description><![CDATA[[&#8230;] PandoDaily has a great piece up on how hard it is to build an enterprise Software-as-a-Service (SaaS) business that includes key data from the last 12 SaaS IPOs. Of the 12 SaaS companies, most have been profiled here including Eloqua, Rally Software, ExactTarget, ServiceNow, Marin Software, Marketo, and Bazaarvoice. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] PandoDaily has a great piece up on how hard it is to build an enterprise Software-as-a-Service (SaaS) business that includes key data from the last 12 SaaS IPOs. Of the 12 SaaS companies, most have been profiled here including Eloqua, Rally Software, ExactTarget, ServiceNow, Marin Software, Marketo, and Bazaarvoice. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the Eloqua S1 IPO Filing by Key Data from the Last 12 SaaS IPOs &#124; 10,000 Startup Hours - David Cummings</title>
		<link>http://davidcummings.org/2011/08/24/notes-from-the-eloqua-s1-ipo-filing/#comment-13388</link>
		<dc:creator><![CDATA[Key Data from the Last 12 SaaS IPOs &#124; 10,000 Startup Hours - David Cummings]]></dc:creator>
		<pubDate>Wed, 22 May 2013 02:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=3680#comment-13388</guid>
		<description><![CDATA[[&#8230;] data from the last 12 SaaS IPOs. Of the 12 SaaS companies, most have been profiled here including Eloqua, Rally Software, ExactTarget, ServiceNow, Marin Software, Marketo, and [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] data from the last 12 SaaS IPOs. Of the 12 SaaS companies, most have been profiled here including Eloqua, Rally Software, ExactTarget, ServiceNow, Marin Software, Marketo, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Lightweight Business Dashboards by Jane Carner</title>
		<link>http://davidcummings.org/2013/04/01/real-time-lightweight-business-dashboards/#comment-13381</link>
		<dc:creator><![CDATA[Jane Carner]]></dc:creator>
		<pubDate>Tue, 21 May 2013 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=6746#comment-13381</guid>
		<description><![CDATA[I&#039;ve seen many dashboard apps before but Cyfe is the bestest in my opinion. I run multiple websites/startups and Cyfe helps me keep track of all of them from one place. Saves me hours!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen many dashboard apps before but Cyfe is the bestest in my opinion. I run multiple websites/startups and Cyfe helps me keep track of all of them from one place. Saves me hours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketo IPO Priced by Romi</title>
		<link>http://davidcummings.org/2013/05/16/marketo-ipo-priced/#comment-13380</link>
		<dc:creator><![CDATA[Romi]]></dc:creator>
		<pubDate>Tue, 21 May 2013 18:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=6968#comment-13380</guid>
		<description><![CDATA[David, 

Just to springboard off of your Notes on S-1 Filings, I thought that it would be an interesting exercise to dig into pre-IPO revenues for all companies in the SaaS and On-demand space.  Median revenue growth in the years leading to IPO was 41.5%.  Click here for additional notes on assumptions, etc.  

http://www.ruminderdhillon.com/preipo-revenue-growth/

Thanks for your work!]]></description>
		<content:encoded><![CDATA[<p>David, </p>
<p>Just to springboard off of your Notes on S-1 Filings, I thought that it would be an interesting exercise to dig into pre-IPO revenues for all companies in the SaaS and On-demand space.  Median revenue growth in the years leading to IPO was 41.5%.  Click here for additional notes on assumptions, etc.  </p>
<p><a href="http://www.ruminderdhillon.com/preipo-revenue-growth/" rel="nofollow">http://www.ruminderdhillon.com/preipo-revenue-growth/</a></p>
<p>Thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Quarterly Check-ins by Management Tools Should Be Commensurate With Startup Stage &#124; 10,000 Startup Hours - David Cummings</title>
		<link>http://davidcummings.org/2011/03/24/updated-quarterly-check-ins/#comment-13363</link>
		<dc:creator><![CDATA[Management Tools Should Be Commensurate With Startup Stage &#124; 10,000 Startup Hours - David Cummings]]></dc:creator>
		<pubDate>Tue, 21 May 2013 02:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=3004#comment-13363</guid>
		<description><![CDATA[[&#8230;] so many different management tools like the simplified one page strategic plan, quarterly check-ins, and board decks, it&#8217;s easy to spend an inordinate amount of time doing management stuff [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] so many different management tools like the simplified one page strategic plan, quarterly check-ins, and board decks, it&#8217;s easy to spend an inordinate amount of time doing management stuff [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider Investor Involvement When Raising Money by Horace Moning</title>
		<link>http://davidcummings.org/2013/05/18/consider-investor-involvement-when-raising-money/#comment-13338</link>
		<dc:creator><![CDATA[Horace Moning]]></dc:creator>
		<pubDate>Sun, 19 May 2013 12:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=6977#comment-13338</guid>
		<description><![CDATA[How can i find these investers]]></description>
		<content:encoded><![CDATA[<p>How can i find these investers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atlanta Startups Have a Higher Exit Bar by Christian Benjamin Friedland</title>
		<link>http://davidcummings.org/2013/05/17/atlanta-startups-have-a-higher-exit-bar/#comment-13308</link>
		<dc:creator><![CDATA[Christian Benjamin Friedland]]></dc:creator>
		<pubDate>Sat, 18 May 2013 05:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=6972#comment-13308</guid>
		<description><![CDATA[Companies rich in EBITA. If you&#039;re making millions in EBITDA, you have many liquidity options if you would like them. Entrepreneurship isn&#039;t always about the exit, It&#039;s about making money. Having a business which MAKES you millions a year is a better proposition than a small exit, especially if you have investors with liq prefs, coupons, et cetera.]]></description>
		<content:encoded><![CDATA[<p>Companies rich in EBITA. If you&#8217;re making millions in EBITDA, you have many liquidity options if you would like them. Entrepreneurship isn&#8217;t always about the exit, It&#8217;s about making money. Having a business which MAKES you millions a year is a better proposition than a small exit, especially if you have investors with liq prefs, coupons, et cetera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketo IPO Priced by Jenny</title>
		<link>http://davidcummings.org/2013/05/16/marketo-ipo-priced/#comment-13294</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Fri, 17 May 2013 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidcummings.org/?p=6968#comment-13294</guid>
		<description><![CDATA[If its likely to get acquired after going public, why not acquire it before the IPO? Wouldn&#039;t the acquirer would have to pay less price if they acquire before the IPO?]]></description>
		<content:encoded><![CDATA[<p>If its likely to get acquired after going public, why not acquire it before the IPO? Wouldn&#8217;t the acquirer would have to pay less price if they acquire before the IPO?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
