Every year, I look forward to reading the latest Inc. Magazine Inc. 5000 list of the fastest-growing private companies in the United States.
When I was a kid, I would grab Inc. magazine off the shelf at the local Publix and scour the list, studying the company names, stories, trends, ideas, and entrepreneurs behind some of the fastest-growing private companies in America.
Over the years, I’ve had the opportunity to create a few companies from scratch, as well as co-found a few more. Even after all these years, it’s still a thrill to build a fast-growing company and see it rank among private companies from across the country.
Here’s a list of the 2026 Inc. 5000 companies in Atlanta.
| Inc. Rank | Company | 3-Yr Growth | Industry | Leadership |
|---|---|---|---|---|
| 14 | Impiricus | 11,691% | Artificial Intelligence & Data | Sandy Donaldson, Osama Hashmi |
| 35 | The Salon Suite Model | 7,210% | Education | Patrice McKinney |
| 127 | Saleo | 2,361% | Software | Justin McDonald, Daniel Hellerman |
| 142 | Carpool Logistics | 2,201% | Logistics & Transportation | Michael Malakhov |
| 149 | Freestyle Snacking | 2,103% | Food & Beverage | Nikki Seaman |
| 171 | Thrivemodal | 1,928% | Human Resources | Oliver Ong |
| 182 | Document Crunch | 1,888% | Construction / Software | Josh Levy |
| 225 | ZonPrep | 1,521% | Logistics & Transportation | Kayvon Nazarian |
| 234 | My CPA Coach | 1,459% | Financial Services | Krystal Standberry, Sherman Standberry |
| 237 | SCW.AI | 1,432% | Software | Evren Ozkaya |
| 269 | Tractian | 1,251% | AI & Data | Igor Marinelli |
| 504 | Trilogy Investment Company | 684% | Real Estate | Jason Joseph |
| 531 | Heathos | 655% | Insurance | Todd Baxter |
| 537 | Empify | 647% | Financial Services | Ashley Fox |
| 565 | Anaptyss | 617% | IT Services | Anuj Khurana |
| 576 | Cyble | 609% | AI & Data | Beenu Arora, Manish Chachada |
| 581 | Art of Drawers | 606% | Consumer Services | Allan Young |
| 601 | Financial Cents | 578% | Software | Shahram Zarshenas |
| 640 | Flock Safety | 537% | Security | Garrett Langley |
| 929 | ketteQ | 371% | Business Products | Mike Landry |
| 953 | We Mail America | 363% | Advertising, Marketing & PR | Gary Pizzati |
| 1,012 | Cognosos | 346% | Logistics & Transportation | Heath Thompson |
| 1,238 | ValidiFI | 282% | Financial Services | John Gordon |
| 1,308 | AdvizorPro | 269% | IT Services | Michael Magnan |
| 1,351 | Ruby-Collins | 261% | Construction | Scott Cline |
| 1,416 | Advanced Tech Placement | 250% | IT Services | Maggie Bray, Grace Denyer |
| 1,478 | RS Group | 238% | Logistics & Transportation | Brent Staton |
| 1,527 | Manay CPA | 229% | Financial Services | Burcu Bree Manay |
| 1,558 | Bellwood | 225% | IT Services | Rob Kischuk |
| 1,624 | Docufree | 214% | Software | Brad Jenkins |
| 1,646 | Vintage Modern | 212% | Automotive | Chau Nguyen |
| 1,671 | Codoxo | 207% | Healthcare & Medical | Musheer Ahmed |
| 1,714 | ChronicCareIQ | 203% | Healthcare & Medical | Matt Ethington |
| 1,777 | Southworth PC | 196% | Legal | Shaun Southworth |
| 1,863 | Southern Reins Logistics | 186% | Logistics & Transportation | Jake Mathis |
| 1,911 | Cogitate | 180% | Software | Arvind Kaushal |
| 1,994 | GOCare | 172% | Software | Mike Roddy |
| 2,056 | Merit Financial Advisors | 166% | Financial Services | Rick Kent, Kay Lynn Mayhue |
| 2,181 | Pye-Barker Fire & Safety | 155% | Business & Corporate Services | Bart Proctor |
| 2,279 | LoadUp | 148% | Environmental Services | Greg Workmon |
| 2,359 | Kahua | 142% | Software | Scott Unger |
| 2,420 | Vantage Point Consulting | 137% | IT Services | Krish Subbiah |
| 2,447 | 20North Marketing | 135% | Advertising, Marketing & PR | Connor Dunaway |
| 2,590 | Groth, Makarenko, Kaiser & Eidex | 125% | Legal | Joseph Kaiser |
| 2,626 | Giant Sports Cards | 123% | Consumer Services | Jon Butts |
| 2,738 | Canopy | 116% | Software | Suzanne Lane, Steve Latham |
| 2,864 | Groundfloor | 109% | Financial Services | Brian Dally |
| 3,159 | ImagineX | 95% | IT Services | Shaun Bank |
| 3,165 | Protomiq | 95% | Automotive | Jorge de Castro |
| 3,287 | TriData | 90% | Financial Services | Christian Ranke |
| 3,321 | Tier4 Group | 88% | Human Resources | Betsy Robinson |
| 3,465 | Dunamis Woman Enterprise | 82% | Consumer / Education | Davetta Collins |
| 3,515 | PEPL | 80% | Human Resources | Jennifer Vilines |
| 3,785 | TaxConnex | 69% | Financial Services | Robert Dumas |
| 3,793 | Vayman & Teitelbaum | 69% | Legal | Esther Vayman, Greg Teitelbaum |
| 3,891 | BeyondTrust Corporation | 64% | Security | Janine Seebeck |
| 3,913 | Atlanta Divorce Law Group | 64% | Legal | Sara Khaki, Shawna Woods |
| 3,918 | Procure Analytics | 63% | Business & Corporate Services | Suja Katarya |
| 3,983 | Inteleca | 61% | Computers & Technology | Paul Hogg |
| 4,110 | Innovien Solutions | 56% | IT Services | Camryn Mastel |
| 4,224 | The Shelf | 52% | Advertising, Marketing & PR | Lauren Jung, Atul Singh |
| 4,265 | Aggregate Singularity | 50% | Software | Christy Williams |
| 4,318 | Community Construction Group | 48% | Construction | Ross W. Haynes |
| 4,363 | Flex HR | 47% | Human Resources | Jenny Morehead |
| 4,486 | YouDecide | 41% | Insurance | Peter Marcia |
| 4,687 | WRK Marketing | 31% | Advertising, Marketing & PR | Sesealy Owens |
| 4,991 | OTR Solutions | 12% | Financial Services | Fritz Owens |
Congratulations to all the entrepreneurs who made the list and are building dynamic, fast-growing businesses.
Leave a comment