In addition to the Atlanta companies on the 2015 Inc. 500 list, I’m also very interested in the software category. As expected, it’s dominated by B2B Software-as-a-Service products across a number of different verticals and industries. Here’s the list:
- 7 StartApp 22,036% $37.1m Software
- 48 Gainsight 5,314% $5.5m Software
- 51 Signal 5,244% $17.2m Software
- 61 Ampush 4,399% $15.2m Software
- 62 WePay 4,354% $24.9m Software
- 71 AppDirect 4,074% $18.1m Software
- 76 Kukui 3,943% $4.1m Software
- 78 Sprout Social 3,918% $15.1m Software
- 79 InsureMonkey 3,777% $6.2m Software
- 89 Redbooth 3,596% $4.9m Software
- 91 Bizness Apps 3,572% $7.6m Software
- 104 AlphaSense 3,256% $3.6m Software
- 113 USEReady 3,059% $15.4m Software
- 136 OutboundEngine 2,774% $4.4m Software
- 146 inDinero 2,686% $2.8m Software
- 149 Lancera 2,634% $2.9m Software
- 152 MediaAlpha 2,589% $85.1m Software
- 158 Krossover 2,494% $4.2m Software
- 160 Touchsuite 2,484% $26.6m Software
- 176 Real Strategic 2,373% $3.8m Software
- 194 Social123 2,144% $2.4m Software
- 196 Fraud Posse 2,131% $2.5m Software
- 212 Yext 2,026% $57.7m Software
- 226 Think Tech Labs 1,954% $9.8m Software
- 227 ClickDimensions 1,940% $10.8m Software
- 248 Nitro Mobile Solutions 1,797% $2.2m Software
- 257 Pipeliner CRM 1,750% $4.6m Software
- 262 Adzerk 1,726% $2.1m Software
- 274 Localytics 1,674% $9.1m Software
- 281 Mesh Systems 1,645% $7.1m Software
- 284 LiveHelpNow 1,635% $2.1m Software
- 291 Appeagle 1,566% $2.6m Software
- 324 GuideSpark 1,443% $10.3m Software
- 344 VMTurbo 1,367% $25.1m Software
- 365 Simply Measured 1,295% $12.6m Software
- 397 TekWissen 1,186% $15.4m Software
- 410 Continuity 1,154% $3.4m Software
- 414 DoubleDutch 1,148% $10.8m Software
- 417 Inkling 1,137% $12.1m Software
- 418 Ephesoft 1,132% $4.7m Software
- 420 Swrve 1,132% $3.2m Software
- 478 ShortStack 973% $6m Software
- 481 DevMynd 955% $2.1m Software
- 492 Act-On Software 932% $32.2m Software
- 493 Market6 931% $19.4m Software
With 45 companies in the software category, it’s one of the larger areas of the Inc. 500. Surprisingly, over 20% of these software companies are marketing applications. I predict we’ll see continued growth in the marketing technology sector. Congratulations to all the Inc. 500 winners.
What else? What are some other thoughts on the software companies in the 2015 Inc. 500?